sales@javatec-machinery.com |
+62 21 89909099
sales@javatec-machinery.com |
+62 21 89909099
Benefits
• Tough machine structure
The super rigid C-type machine structure, designed with the help from finite element analysis, minimizes any distortion which may occur from changes in machining environment and condition. All axes integrate Roller LM Guide for fast and stable feed.
• High-performance spindle
The spindle’s automatic two-speed transmission switches gears to generate extra torque at low rpm machining, excellentl for working on those hard-to-cut workpieces. The spindle is grease-lubricated and jacket cooled to minimize the thermal displacement and to increase the life of the spindle assembly.
• High-precision feed drive
The feed surface is coated with fluorinated resin, and is hand-scraped to precision by Hwacheon master technicians to minimize the friction. To limit the distortion during the feed, 4-guide box way has been incorporated in the Y axis, making the total width of the slide way wide to increase the bearing capacity and to decrease the surface area of friction. This optimizes the compressive force of the slide way, which translates to increased feed precision.
• Hwacheon’s advanced machining software
The easy-to-use Hwacheon software components diagnose the variables in different working conditions and machining environment to make optimal adjustments, to deliver quality and productivity.
Specs
| ITEM | Unit | 850B | 1050B |
| Stroke (X / Y / Z) | mm | 850 / 600 / 600 | 1050 / 600 / 600 |
| Feedrate Rapid Speed (X / Y / Z) |
m/min | 24 / 24 / 18 | ← |
| Table Size (Width x Length) | mm | 1,050 X 600 | 1,150 X 600 |
| Table Loading Capacity | kgf | 800 | 1,000 |
| Max. Spindle Speed | rpm | 8,000(6,000) | ← |
| Spindle Motor | kVA | 11 / 7.5 (18.5 / 15) | 18.5 / 15 |
| Type of Tool Shank | - | BT-40 (Opt. CAT-40) BT-50 (Opt. CAT-50) |
← |
| Tool Storage Capacity | ea | 24 (Opt. 30) | ← |
| Floor Space (Length X Width) | mm | 3,640 X 2,185 | 3,990 X 2,185 |
| NC System | - | Fanuc 0i-MD | ← |

Process Data
| process | tool | M(Min-1) | F(mm/min) | Time(sec) |
| ROUGH(OP 10) | CENTER DRILL | 2,000 | 500 | 34M |
| ROUGH(OP 10) | D20 DRILL | 2,000 | 300 | 52M |
| ROUGH(OP 10) | D50 U-DRILL | 540 | 80 | 3H41M |
| FINISH(OP 10) | D57.7 BORING | 600 | 30 | 8H18M |
| FINISH(OP10) | D58.5 BORING | 850 | 120 | 1H34M |
| ROUGH(OP 10) | CENTER DRILL | 4,000 | 1,000 | 53M |
| ROUGH(OP 10) | D14 DRILL | 1,200 | 100 | 41M |
| ROUGH(OP 10) | D9.5 DRILL | 1,500 | 100 | 1H21M |
| FINISH(OP 10) | D14 END MILL | 1,900 | 90 | 48M |
| FINISH(OP 10) | D10 END MILL | 2,100 | 100 | 2H |
| ROUGH(OP 20) | D50 MILL CUTTER | 500 | 200 | 12H50M |
| FINISH(OP 20) | D25 FLAT END MILL | 1,020 | 200 | 1H28M |
| R-CUT(OP 20) | D20 BALL END MILL | 1,300 | 127 | 3H47M |
| UNDER CUT(OP 20) | D50 MILL CUTTER | 500 | 200 | 2H29M |
| DRILL&TAP(OP 20) | CENTER DRILL | 2,000 | 50 | 1H7M |
| DRILL&TAP(OP 20) | D10.2 DRILL | 1,500 | 200 | 2H20M |
| DRILL&TAP(OP 20) | M12*1.75 TAP | 300 | 525 | 2H |
| DRILL&TAP(OP 20) | STEP DRILL | 1,000 | 80 | 1H9M |
| ROUGH(OP 10) | D100 FACE CUTTER | 800 | 400 | 5H50M |
