sales@javatec-machinery.com |
+62 21 89909099
sales@javatec-machinery.com |
+62 21 89909099
Specs
| ITEM | Unit | 209B | 208B |
| Table size | mm | 2050x 900 | 2050x 800 |
| Standard chuck size | mm | 2000 x 900 | 2000 x 800 |
| Distance from tabletop to grindstone | mm | 0 ~ 950 | ← |
| Forward and back manual traverse (handle, dial) | mm | 5 / 0.025 | ← |
| Forward and back auto-traverse (intermittent, continuous) | mm,m/min | 2~15 / 0.2 ~ 1.0 | ← |
| Auto cutting depth | mm | 0.008 ~ 0.056 | ← |
| Manual cutting depth (handle, dial) | mm | 1.0/ 0.005 | ← |
| Grindstone (diameter x width x bore) | mm | Ø510 x50 x Ø127 | ← |
| Grindstone RPM (50Hz / 60Hz) | rpm | 1000 / 1200 | ← |
| Spindle motor | kVA | 15/ 6 | ← |
