sales@javatec-machinery.com |
+62 21 89909099
sales@javatec-machinery.com |
+62 21 89909099
Benefits
• Integrated, ultra-durable bed
Hi-TECH 300 has an integrated bed frame to minimize heat distortion, and the precision-polished wide guide surface and the unique bed design absorb the vibration sufficiently, to ensure high degree of precesion at hard turning. All guide surfaces are rectangular and incorporate tack guide to maintain rigidity and accuracy in prolonged operation.
• High-speed spindle
The Hwacheon clean room assembly facility, where these super-precision, super-speed spindles are manufactured, maintains optimal temperature and humidity, and is kept free of any foreign substances. Only the most skilled master engineers are allowed in the assembly facility, to produce only the best equipment under the toughest quality standard in the industry.
• High output transmission
The gear transmission system allows for high-torque turning at low speed and also high speed.
• Tailstock
Quill diameter: Φ100(Φ3.94)
Quill stroke: 120mm(4.72")
Quill travel:
> Short bed: 790mm(31.1")
> Long bed: 1,055mm(41.54")
Quill taper: MT#5
Specs
| ITEM | Unit | 400 | M,MC | SMC | L | LM,LMC | LSMC |
| Swing Over Bed | mm | Ø600 | ← | ← | ← | ← | ← |
| Max. Cutting Diameter (ØDxL) | mm | Ø380X225 | ← | ← | ← | ← | ← |
| Max. Cutting Length (ØDxL) | mm | Ø340X800 | ← | ← | Ø340X1200 | ← | ← |
| Chuck Size | inch | 10″ | ← | 10″+6″ | ← | ← | 10″+6″ |
| Max. Spindle Speed | rpm | 3,200 | ← | 3,200/4000 | ← | ← | 3,200/4,000 |
| Through Spindle Hole Diameter | mm | Ø90 | ← | Ø90/Ø75 | ← | ← | Ø90/Ø75 |
| Spindle Motor | kVA | 22/18.5 | ← | ← | ← | ← | ← |
| Tool Storage Capacity | ea | 12 | ← | ← | ← | ← | ← |
| Feedrate Rapid Speed (X / Z / Y) | m/min | 20/20 | ← | 20/20/16 | ← | ← | 20/20/16 |
| Feedrate Max. Stroke (X / Z / Y) | mm | 280/845 | 280/820 | 280/820/770 | 280/1270 | 280/1245 | 280/1245/1150 |
| Turn Mill Spindle Motor | kVA | - | 3.7/2.2 | ← | - | 3.7/2.2 | ← |
| Min. Index Angle | deg | - | 0.001° | ← | - | 0.001° | ← |
