sales@javatec-machinery.com |
+62 21 89909099
sales@javatec-machinery.com |
+62 21 89909099
Benefits
• Integrated hydrostatic bearing with no contact for semi permanent usage
• Max. table load capacity
• Optimized design through 3D CAD/FEM technology
• C-axis for turn mill
• Standard curvic coupling
• High power spindle torque
-. 62,467 / 100,299Nm
• High power table motor
-. MAX. 71/114 kW
Specs
| ITEM | Unit | HVT-3040T(M) |
| Table size | mm | 3,000 |
| Max. swing | mm | 4,000 |
| Max. cutting dia. | mm | 4,000 |
| Max. cutting height | mm | 2,500 |
| Max.workpiece weight | kg | 30,000 |
| Table speed-2step | rpm | 1 ~ 100 |
| Table power | kW | 71 / 114 |
| Table Max. torque | N.m | 62,467 |
| Table. Min. C-axis table indexing angle | deg | (0.001) |
| No. of ram | ea | 1 |
| Size of ram | mm | 350 x 350 |
| Milling spindle taper | - | (BT 30) |
| Milling spindle power | kW | (22 / 30) |
| Max. milling speed | rpm | (1,500) |
