sales@javatec-machinery.com |
+62 21 89909099
sales@javatec-machinery.com |
+62 21 89909099
Benefits
• Integrated hydrostatic bearing with no contact for semi permanent usage
• High power table motor
-. MAX. 105/145kW
• High power spindle torque
-. 139,000Nm
• Max. table load capacity
-. 40ton
• Standard curvic coupling
-. Providing rigid clamping
• C-axis for turn mill
-. 0.001 Indexing
• Optimized design through 3D CAD/FEM technology
Specs
| ITEM | Unit | HVT-4550T(M) |
| Table size | mm | 4,550 |
| Max. swing | mm | 5,000 |
| Max. cutting dia. | mm | 5,000 |
| Max. cutting height | mm | 2,500 |
| Max.workpiece weight | kg | 40,000 |
| Table speed-2step | rpm | Low : 1 ~ 20 / High : 1 ~ 50 |
| Table power | kW | 105 / 145 |
| Table Max. torque | N.m | 139,000 |
| Table. Min. C-axis table indexing angle |
deg | (0.001) |
| No. of ram | ea | 1 |
| Size of ram | mm | 350 x 350 |
| Milling spindle taper | - | (BT 30) |
| Milling spindle power | kW | (22 / 30) |
| Max. milling speed | rpm | (1,500) |
